EC   Inn   SNC  
   1  2  3  4  5  6  7    R  H  E
Edgewood College 0 0 1 1 2 0 0 4 9 2
St. Norbert College 4 0 0 5 0 0 X 9 9 0
  4   Final   9
 
Last play: Halfman grounded out to 3b.
 Edgewood College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Fields, Natalie dh 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Malarski, Elizabeth rf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Hebert, Olivia c 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 1 0   1
Ott, Grace 1b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 1   1
  Hillmann, Lauren pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Halfman, Gracie cf 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   2 0 0   1
Maurer, Alyse 3b 3 0 1 1   0 1 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   2
Sanchez, Jenna 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   5 5 0   0
Shepherd, Camden ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 5 1   1
Odejewski, Carlie lf 2 2 2 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Duff, Tatum p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Baugnet, Grace p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 4 9 4   0 1 0   2 2   1 0 1 0 0 0   12 7 0   18 11 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Duff, Tatum L,5-10   1.0 4 4 4 0 0   0 1 0 0 0 0   0 0 0   8 9   1 2  
Baugnet, Grace   5.0 5 5 4 4 0   0 0 0 0 0 0   2 0 0   20 24   5 9