NC   Inn   SNC  
   1  2  3  4  5  6  7  8  9    R  H  E
Northland College 0 0 0 0 0 0 0     0 4 2
St. Norbert College 3 2 0 2 1 1 1     10 11 2
  0   Final   10
 
Last play: Calderon walked, RBI; Lucas advanced to second; Schmidt advanced to third; Reinhardt scored.
 Northland College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Guyette, Ridge dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Arreazola,Jonjay 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   0
Davison, Nathan rf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   2 0 0   0
Willis, Caden cf 3 0 1 0   0 0 0   0 2   1 0 0 0 0 0   0 0 0   3 0 0   1
Cooney, Vinny 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 4 0   0
Vessey, Grant 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   6 2 0   0
Linder, Andy lf 3 0 2 0   1 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   1
Harris, Jay c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   1
Williams, Parker ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 2   2
Boyce, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wooden, Josh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hernandez, Aidan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Mount, Kazdion p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  McCurry, Grant p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Szymanski, Thomas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Murphy, Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 0 4 0   1 0 0   1 8   2 0 0 0 0 0   5 6 1   18 8 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Boyce, Ethan L,0-4   1.0 5 3 3 0 0   0 0 0 0 0 0   0 0 0   8 8   1 2  
Wooden, Josh   1.0 1 2 2 1 0   0 1 0 0 1 0   0 0 0   3 6   2 1  
Hernandez, Aidan   2.0 3 2 0 2 0   0 0 0 2 0 0   0 0 0   8 12   4 2  
Mount, Kazdion   1.0 1 1 0 0 2   1 1 0 0 0 0   0 0 0   5 6   0 1  
McCurry, Grant   1.0 1 1 1 0 0   0 1 0 0 0 0   0 0 0   4 5   1 2  
Szymanski, Thomas   0.0 0 1 1 2 0   0 0 0 0 0 0   0 0 0   0 2   0 0  
Murphy, Tyler   0.0 0 0 0 2 0   1 0 0 0 0 0   0 0 0   0 2   0 0