EC   Inn   SNC  
   1  2  3  4  5  6  7    R  H  E
Edgewood College 0 0 1 1 2 0 0 4 9 2
St. Norbert College 4 0 0 5 0 0 X 9 9 0
  4   Final   9
 
Last play: Halfman grounded out to 3b.
 St. Norbert College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Allison Ardito ss 2 2 0 0   0 0 0   1 0   0 0 0 0 1 0   1 1 0   3 3 0   0
Lilly Haase 2b 3 2 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   4 2 0   0
Ava Engwall rf 4 1 2 3   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1
  Teagen Luedke pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Meredith Manke lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Karleigh Linssen dh 3 1 1 2   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Christina Paleka cf 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Meghan Gonnering 1b 4 0 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 0 0   0
Nicole Condon 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 1 0   1
Morgan Hansel c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   2
  Hallei Mleziva pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Andrianna Volz lf/rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   2 0 0   2
Cassie Schultz p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 9 9 9   2 0 0   4 0   0 0 0 0 1 0   6 11 0   21 7 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cassie Schultz W,1-6   7.0 9 4 4 2 2   0 0 0 1 0 0   0 1 0   29 32   12 7