Overall Statistics |
Record: 16-16 Home: 4-2 Away: 5-6 Neutral: 7-8 MWC: 6-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kim Sawyer | .298 | 31-29 | 84 | 14 | 25 | 7 | 1 | 0 | 11 | 34 | .405 | 6 | 1 | 9 | 0 | .344 | 2 | 8 | 2-2 | 45 | 4 | 4 | .925 |
Tracy Palmer | .295 | 32-32 | 105 | 21 | 31 | 2 | 0 | 1 | 7 | 36 | .343 | 10 | 1 | 8 | 0 | .362 | 0 | 5 | 1-1 | 59 | 80 | 7 | .952 |
Sam Boushley | .291 | 31-31 | 86 | 13 | 25 | 4 | 0 | 0 | 8 | 29 | .337 | 10 | 0 | 21 | 0 | .361 | 1 | 7 | 2-2 | 101 | 28 | 4 | .970 |
Lindsey Reynolds | .271 | 29-29 | 85 | 13 | 23 | 7 | 2 | 3 | 20 | 43 | .506 | 12 | 1 | 9 | 0 | .367 | 0 | 1 | 0-1 | 220 | 13 | 0 | 1.000 |
Brieanne Oehlke | .247 | 32-32 | 97 | 14 | 24 | 3 | 1 | 4 | 27 | 41 | .423 | 4 | 1 | 22 | 0 | .284 | 0 | 7 | 1-1 | 37 | 11 | 1 | .980 |
Julie Hayes | .227 | 29-29 | 75 | 8 | 17 | 2 | 0 | 0 | 7 | 19 | .253 | 7 | 1 | 12 | 0 | .298 | 1 | 1 | 0-0 | 79 | 37 | 6 | .951 |
Jes Van Hout | .213 | 31-31 | 94 | 11 | 20 | 4 | 0 | 0 | 12 | 24 | .255 | 5 | 1 | 8 | 0 | .260 | 0 | 2 | 1-1 | 34 | 74 | 10 | .915 |
Erin Pamperin | .159 | 32-31 | 88 | 13 | 14 | 2 | 0 | 1 | 4 | 19 | .216 | 6 | 0 | 10 | 0 | .213 | 0 | 3 | 3-3 | 48 | 1 | 2 | .961 |
---------- | |||||||||||||||||||||||
Kayla Krueger | .321 | 19-19 | 56 | 5 | 18 | 4 | 0 | 0 | 8 | 22 | .393 | 2 | 0 | 12 | 0 | .345 | 0 | 2 | 0-0 | 9 | 43 | 0 | 1.000 |
Stephanie Ortiz | .121 | 17-11 | 33 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .212 | 0 | 0 | 10 | 0 | .118 | 1 | 4 | 0-0 | 8 | 0 | 2 | .800 |
Beth Colletti | .100 | 22-3 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 8 | 5 | 1 | .929 |
Mara Resch | .091 | 8-8 | 22 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .136 | 4 | 0 | 9 | 0 | .231 | 0 | 0 | 0-0 | 3 | 26 | 2 | .935 |
Alyssa McGray | .000 | 15-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cheryl Bonlender | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Amy Schwaller | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Abigail Van Straten | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .241 | 32-32 | 845 | 129 | 204 | 36 | 4 | 10 | 110 | 278 | .329 | 69 | 6 | 140 | 0 | .302 | 5 | 40 | 10-11 | 655 | 332 | 39 | .962 |
Opponents | .325 | 32-32 | 879 | 144 | 286 | 49 | 8 | 18 | 133 | 405 | .461 | 69 | 7 | 80 | 5 | .378 | 3 | 53 | 12-23 | 655 | 275 | 55 | .944 |
LOB - Team (188), Opp (218). DPs turned - Team (9), Opp (4). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kayla Krueger | 3.20 | 8-8 | 18-13 | 11 | 2/0 | 0 | 102.2 | 135 | 60 | 47 | 14 | 30 | 19 | 6 | 6 | 415 | .325 | 3 | 0 | 0 | 1 | 24 |
Mara Resch | 4.13 | 7-8 | 19-18 | 12 | 2/0 | 0 | 101.2 | 137 | 71 | 60 | 45 | 43 | 29 | 2 | 8 | 411 | .333 | 8 | 6 | 0 | 2 | 25 |
---------- | ||||||||||||||||||||||
Kari Corbeille | 6.00 | 1-0 | 4-1 | 1 | 0/0 | 0 | 14.0 | 14 | 13 | 12 | 10 | 7 | 1 | 0 | 4 | 53 | .264 | 2 | 1 | 0 | 0 | 4 |
Totals | 3.82 | 16-16 | 32-32 | 24 | 4/0 | 0 | 218.1 | 286 | 144 | 119 | 69 | 80 | 49 | 8 | 18 | 879 | .325 | 13 | 7 | 0 | 3 | 53 |
Opponents | 2.69 | 16-16 | 32-32 | 18 | 6/1 | 0 | 218.1 | 204 | 129 | 84 | 69 | 140 | 36 | 4 | 10 | 845 | .241 | 22 | 6 | 0 | 5 | 40 |
PB - Team (4), Boushley 4, Opp (9). Pickoffs - Team (2), Boushley 2. SBA/ATT - Boushley (12-22), Resch (8-11), Krueger (2-10), Corbeille (2-2), Oehlke (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lindsey Reynolds | 233 | 220 | 13 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Kayla Krueger | 52 | 9 | 43 | 0 | 1.000 | 1 | 2 | 8 | .200 | 0 | 0 |
Kari Corbeille | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cheryl Bonlender | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Amy Schwaller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abigail Van Straten | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brieanne Oehlke | 49 | 37 | 11 | 1 | .980 | 1 | 0 | 1 | .000 | 0 | 0 |
Sam Boushley | 133 | 101 | 28 | 4 | .970 | 3 | 12 | 10 | .545 | 4 | 0 |
Erin Pamperin | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Tracy Palmer | 146 | 59 | 80 | 7 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
Julie Hayes | 122 | 79 | 37 | 6 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Mara Resch | 31 | 3 | 26 | 2 | .935 | 1 | 8 | 3 | .727 | 0 | 0 |
Beth Colletti | 14 | 8 | 5 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Kim Sawyer | 53 | 45 | 4 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
Jes Van Hout | 118 | 34 | 74 | 10 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
Stephanie Ortiz | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa McGray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1026 | 655 | 332 | 39 | .962 | 9 | 12 | 11 | .522 | 4 | 0 |
Opponents | 985 | 655 | 275 | 55 | .944 | 4 | 10 | 1 | .909 | 9 | 1 |